v2.6.0
General notes
- Sprint: Sprint 64
-
Type:
-
Major release
- Minor hotfix
- Essential hotfix
- Normal release
- Hotfix
-
- No encountered error during deployment.
Sprints, tasks, and PRs
Database backup
- Oct 24, 2022, 3:47:28 PM UTC+0800
- Oct 24, 2022, 3:55:58 PM UTC+0800
On-demand database backups are user initiated, and are retained indefinitely, until manually deleted.
Code preparation
Feature, releases, PRs, merges
- Updated local branch
developfrom remote trackingdevelop. - No issues and merge commits when
developbranch was updated. - Created release branch
release-v2.6.0fromdevelop.
Release branch
- From branch: develop
- Branch name: release-v2.6.0
- Pushed to github.
- Pushed to Acquia Cloud git.
Tested in UAT
- Yes, no issues.
Release tag
- From branch: release-v2.6.0
- Tag name: v2.6.0
- Pushed to github.
- Pushed to Acquia Cloud git.
Pre-deployment
- None.
Deployment
Switch code
- From: v2.5.0
- To: v2.6.0
- Timestamp: Oct 24, 2022, 4:34:14 PM UTC+0800
- Task ID: 175416740
- User: donnabel.carato@excelitas.com
- Started: Oct 24, 2022, 4:34:14 PM UTC+0800
- Completed: Oct 24, 2022, 4:37:38 PM UTC+0800
- Status: Completed
- No errors.
Clear of caches
- Cleared cache.
- Cleared cache.
Post-deployment
Database update
| Module | Update ID | Type | Description |
|---|---|---|---|
| admin_toolbar | 8002 | hook_update_n | 8002 - Add menu_depth @see https://www.drupal.org/project/admin_toolbar/issues/3200542 |
| admin_toolbar_tools | 8201 | hook_update_n | 8201 - Default setting for maximum number of bundles per entity type to display. |
| admin_toolbar_tools | 8202 | hook_update_n | 8202 - Default setting for enable hoverintent. |
| captcha | 8902 | hook_update_n | 8902 - Implements hook_update_N(). |
| eu_cookie_compliance | 8126 | hook_update_n | 8126 - Add default popup_info_template value to the config. |
| eu_cookie_compliance | 8127 | hook_update_n | 8127 - Trigger building a JavaScript file (see https://www.drupal.org/node/3029549). |
| eu_cookie_compliance | 8128 | hook_update_n | 8128 - Add defaults for reject button. |
Database update results
| Status | Action and result |
|---|---|
| [notice] | Update started: eu_cookie_compliance_update_8126 |
| [notice] | Update completed: eu_cookie_compliance_update_8126 |
| [notice] | Update started: admin_toolbar_tools_update_8201 |
| [notice] | Update completed: admin_toolbar_tools_update_8201 |
| [notice] | Update started: eu_cookie_compliance_update_8127 |
| [notice] | Update completed: eu_cookie_compliance_update_8127 |
| [notice] | Update started: admin_toolbar_update_8002 |
| [notice] | Update completed: admin_toolbar_update_8002 |
| [notice] | Update started: admin_toolbar_tools_update_8202 |
| [notice] | Update completed: admin_toolbar_tools_update_8202 |
| [notice] | Update started: captcha_update_8902 |
| [notice] | Update completed: captcha_update_8902 |
| [notice] | Update started: eu_cookie_compliance_update_8128 |
| [notice] | Update completed: eu_cookie_compliance_update_8128 |
Database update summary
[success]Finished performing updates.- No errors.
Configuration changes
There are no changes to import.
Configuration import
| Status | Action and result |
|---|---|
| [notice] | There are no changes to import. |
Clear of caches
- Cleared cache.
- Cleared cache.
- Cleared varnish cache.
Quick test
- Site is up.
- Drupal core is updated to v9.4.8.
- Modules are updated to recommended versions.
Closure
- Not applicable for normal releases.
Footnotes
- Release branch
release-v2.6.0will be merged todevelopin PR#292.